All Times Eastern | Su | M | Tu | W | Th | F | Sa |
6:00 | |||||||
6:30 | |||||||
7:00 | The Morning Drive with Brian Scott | ||||||
7:30 | |||||||
8:00 | WYRZ Newsbreak, Paul Poteet’s Weather Forecast | A Million Dollar Weekend with Amie Scott | |||||
8:30 | The Morning Drive with Brian Scott | ||||||
9:00 | |||||||
9:30 | |||||||
10:00 | All Your Solid Gold Favorites with Brian Scott | ||||||
10:30 | |||||||
11:00 | Sights N Sounds w/ Allen Kiger | ||||||
11:30 | |||||||
Noon | The Beatles Show | WYRZ Newsbreak, Paul Poteet’s Weather Forecast | A Million Dollar Weekend with Allen Kiger | ||||
12:30 | WYRZ Lunch Hour with Brian Scott | ||||||
1:00 | Greatest Hits USA | Afternoon Gold with DCtheDJ | |||||
1:30 | |||||||
2:00 | |||||||
2:30 | |||||||
3:00 | |||||||
3:30 | |||||||
4:00 | Bob Jenkins Flashback Party | The Drive Home with Shane Ray | Music Expert Retro Countdown with Jeff Michaels | ||||
4:30 | |||||||
5:00 | WYRZ Newsbreak, Paul Poteet’s Weather Forecast | ||||||
5:30 | The Drive Home with Shane Ray | ||||||
6:00 | |||||||
6:30 | |||||||
7:00 | Central Indiana Today | ||||||
7:30 | |||||||
8:00 | |||||||
8:30 | |||||||
9:00 | |||||||
9:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
All Times Eastern | Su | M | Tu | W | Th | F | Sa |
