INDIANAPOLIS (Aug. 12, 2016) — The Indiana State Fair, Lt. Governor Eric Holcomb and Indiana State Department of Agriculture (ISDA) Director Ted McKinney presented 92 families – a record number – with a Hoosier Homestead Award in recognition of their commitment to Indiana agriculture.
“Agriculture has been our state’s calling card for the past 200 years, and we owe that to the tremendous contributions made by Indiana’s farming families. Their hard work, innovation and collaboration move our state forward each and every day,” said Lt. Governor Holcomb, who also serves as Indiana Secretary of Agriculture and Rural Development.
To be named a Hoosier Homestead, farms must be owned by the same family for more than 100 consecutive years, and consist of more than 20 acres or produce more than $1000 of agricultural products per year. The award distinctions recognized are Centennial (for 100 years of ownership), Sesquicentennial (for 150 years of ownership) and Bicentennial (for 200 years of ownership). Notably, the Bicentennial Award was presented to four families during Friday’s ceremony.
“Farming families are at the heart of Indiana’s story, and the values they have passed down, from generation to generation, are just as strong today as they were 200 years ago,” Director McKinney said. “It was an honor being able to recognize their legacy, which was built around one of Indiana’s longest and most notable industries.”
The families honored today join more than 5,000 Hoosier Homestead farms. Administered by ISDA and currently in its 40th year, semiannual recognition ceremonies are held in March at the Indiana Statehouse and in August at the Indiana State Fair.
Below is a list of today’s Hoosier Homestead Award recipients:
Farm County | Award Name | Homestead Date | Type of Award |
Adams | Nussbaum/Hindenlang | 1865 | Sesquicentennial |
Allen | Hockemeyer | 1862 | Sesquicentennial |
Allen | Bearman/Bradtmueller | 1882 | Centennial |
Benton | Sondgeroth | 1888 | Centennial |
Blackford | Langdon | 1865 | Sesquicentennial |
Boone | Henry-Jaques | 1866 | Sesquicentennial |
Carroll | Fellows | 1915 | Centennial |
Clay | Sue Campbell Lightfoot | 1853 | Sesquicentennial |
Clinton | Snyder | 1916 | Centennial |
Dearborn | Landrum | 1916 | Centennial |
Dearborn | Paul & Marilyn Jeffries | 1840 | Sesquicentennial |
Dekalb | Conrad Family Farm Preservation LLC | 1866 | Sesquicentennial |
Dubois | Wirtzberger | 1883 | Centennial |
Dubois | Reutman | 1841 | Sesquicentennial |
Dubois | Mehne-Harris | 1891 | Centennial |
Dubois | Johann Frederick Steinkamp Sr. | 1841 | Sesquicentennial |
Elkhart | Morehouse | 1866 | Sesquicentennial |
Fayette | Creighton Porter | 1811 | Bicentennial |
Fayette | Keith E. & Lois J. Hubbell | 1841 | Sesquicentennial |
Fountain | Sims | 1916 | Centennial |
Fountain | Kirkpatrick | 1848 | Sesquicentennial |
Franklin | Copes | 1907 | Centennial |
Franklin | Amberger | 1893 | Centennial |
Franklin | Hertel | 1910 | Centennial |
Franklin | Stenger Farm | 1916 | Centennial |
Franklin | Meyer | 1867 | Centennial |
Franklin | Leising | 1865 | Sesquicentennial |
Franklin | Jeff & Jill Koch | 1865 | Sesquicentennial |
Gibson | Bertram | 1865 | Sesquicentennial |
Gibson | Cunningham/Russell | 1851 | Sesquicentennial |
Gibson | Hopkins | 1865 | Sesquicentennial |
Grant | Stevens-Apple | 1901 | Centennial |
Greene | Cline-Haywood | 1864 | Sesquicentennial |
Hamilton | Jerry L. Brown | 1845 | Sesquicentennial |
Hamilton | Johnson | 1898 | Centennial |
Hancock | Raesner-Wood Family | 1916 | Centennial |
Harrison | Byrne | 1808 | Bicentennial |
Harrison | John H. Rothrock Family | 1888 | Centennial |
Henry | Ballenger | 1912 | Centennial |
Howard | Hannah | 1910 | Centennial |
Jackson | Klosterman | 1853 | Sesquicentennial |
Jackson | The Miller-Kasting-Trimpe-Keller Family | 1903 | Centennial |
Jackson | Hackman Farm | 1911 | Centennial |
Jackson | Duwe/Hackman Farm | 1900 | Centennial |
Jay | Schemenaur | 1882 | Centennial |
Jay | May-Harris | 1865 | Sesquicentennial |
Jay | May | 1891 | Centennial |
Jay | Cabel Kimble – Great Great Grandfather of Marilyn Brumm Acheson | 1846 | Sesquicentennial |
Jay | Harley E. Brumm – Grandfather of Marilyn Brumm Acheson | 1911 | Centennial |
Jay | Bowman/Settle/Drinkut | 1903 | Centennial |
Jay | Beeler | 1909 | Centennial |
Jennings | Kipper | 1866 | Sesquicentennial |
Jennings | Hammond-Dillman | 1906 | Centennial |
Kosciusko | Teeple | 1851 | Sesquicentennial |
Kosciusko | Shoemaker | 1865 | Sesquicentennial |
LaGrange | Fought | 1852 | Sesquicentennial |
LaPorte | Hews | 1864 | Sesquicentennial |
LaPorte | Bernard & Barbara Hannon | 1914 | Centennial |
Madison | Tucker-Noland-Spangler | 1883 | Centennial |
Madison | Tucker-Noland-Spangler | 1899 | Centennial |
Marshall | Charles O. McCollough | 1908 | Centennial |
Martin | Arvin-Mauder Farm | 1844 | Sesquicentennial |
Martin | Mauder Family Farm | 1914 | Centennial |
Miami | Weishaar | 1914 | Centennial |
Montgomery | William W. McClamroch | 1853 | Sesquicentennial |
Morgan | George Goss | 1870 | Centennial |
Orange | Livingston | 1908 | Centennial |
Orange | Baker | 1916 | Centennial |
Owen | Stevens | 1828 | Sesquicentennial |
Parke | Leatherman | 1849 | Sesquicentennial |
Pike | Corn & Hollenberg | 1893 | Centennial |
Posey | Saltzman | 1816 | Bicentennial |
Posey | Mathew | 1816 | Bicentennial |
Putnam | Vaughn Family dba Fair Land Stock Farm | 1856 | Sesquicentennial |
Randolph | Monte J. Burrows | 1860 | Sesquicentennial |
Ripley | Smith | 1900 | Centennial |
Ripley | Chandler/Renfro | 1821 | Sesquicentennial |
Ripley | Bruns | 1866 | Sesquicentennial |
Ripley | Bauman | 1892 | Centennial |
Ripley | Obendorf | 1855 | Sesquicentennial |
Rush | Meek | 1916 | Centennial |
St. Joseph | Thomas J. Bellinger | 1864 | Sesquicentennial |
Steuben | Phillips | 1914 | Centennial |
Tippecanoe | Whitteberry, McDole, Dilley-Gilbert, Diem-Tishler | 1829 | Sesquicentennial |
Tipton | Sottong | 1913 | Centennial |
Tipton | John Beck Homestead – Kenneth and Patricia Schulenburg | 1836 | Sesquicentennial |
Tipton | Conway | 1913 | Centennial |
Wells | Taylor Family Farm | 1840 | Sesquicentennial |
Wells | Sturgeon | 1865 | Sesquicentennial |
White | Ruemler | 1861 | Sesquicentennial |
Whitley | Jacob Wilhelm | 1888 | Centennial |
Whitley | Zumbrun | 1916 | Centennial |
Whitley | Sheets | 1858 | Sesquicentennial |
Whitley | Johnson Riverbend Farms | 1896 | Centennial |
For more information about the Hoosier Homestead Awards, please visit www.isda.in.gov.