Indianapolis – First Lady Karen Pence hosted the fifth reception for grant recipients of the Indiana First Lady’s Charitable Foundation at the Governor’s residence today, where she awarded $19,500 to 25 organizations and charities that serve Hoosier families and children across the state.
“When Mike was elected Governor, I was overwhelmed with requests from so many worthy organizations to get involved in their efforts. However, it quickly became clear that I couldn’t be at every event nor could I champion every cause. That is why I, along with a team of dedicated board members, started the Indiana First Lady’s Charitable Foundation as a way to shine a light on the organizations across Indiana who lift up our communities and make our state strong,” First Lady Karen Pence stated.
First Lady Karen Pence started the Indiana First Lady’s Charitable Foundation in August of 2013 as a way to recognize organizations and charities across the state. At the inaugural First Lady’s Luncheon held in April 2014, the Foundation awarded its first major grant of $100,000 to the Art Therapy Program at Riley Hospital for Children. This year’s luncheon recipient, Feeding Indiana’s Hungry received a grant of $65,000, which supports food banks and food pantries in all 92 counties. Throughout the year, the Foundation will award smaller grants to organizations across the state.
“Whether helping a child develop a love for reading or supporting families in need or encouraging a child to go further in the arts, these organizations are the backbone and the heart of our communities. They represent the very best of what it means to be a Hoosier, and we thank them for their service,” said First Lady Karen Pence.
Tuesday’s reception is the fifth reception since her inaugural lunch in April 2014. Next year’s luncheon will be held March 8, 2016.
First Lady Karen Pence presented a check to each organization ranging from $500 to $1,000 in grant money from the Indiana First Lady’s Charitable Foundation. Representatives from each of the following organizations were on hand to receive their award and recognition:
Applicant Name | Website | County(s) Served | |
The People’s Burn Foundation / Camp Saturday | www.peoplesburnfoundation.org | All counties served (Physically located in Marion County) | |
Indiana FFA Foundation, Inc. | www.inffa.org | All counties served (Physically located in Johnson County) | |
Friends of the Monroe County Public Library | http://mcpl.info/friends | Monroe | |
Urban Day Camp 2015–from Yard to Plate | www.urbandaycamp.org | Delaware | |
Promiseland Adventures Child Care (under The Caring Place) | www.promiselandadventures.com | Marion | |
Allen County Education Partnership DBA Project READS | www.abouteducation.org | Allen | |
Bona Vista Programs | www.bonavista.org | Tipton, Howard, Miami, Cass, Wabash (Physically located in Howard County) | |
College Mentors for Kids at Ball State University | www.collegementors.org | Delaware | |
Christian Ministries of Delaware County, Inc. | www.christianministriesmuncie.org | Delaware | |
Lifeline Youth & Family Services, Inc. | www.lifelineyouth.org | All counties served (Physically located in Allen County) | |
Faulkner Community Center IMPACT Program | http://www.impactcommunity.org/ | Grant | |
Peace Center for Forgiveness and Reconciliation | http://www.choosetoforgive.org/ | Marion, St. Joseph (Physically located in Marion) | |
GiGi’s Playhouse Fort Wayne | www.gigisplayhouse.org/fortwayne | 18 Counties surrounding Allen (Physically located in Allen County) | |
Haan Mansion Museum of Indiana Art | www.haanmuseum.org | Benton, Carroll, Cass, Clinton, Fountain, Howard, Jasper, Newton, Montgomery, Pulaski, Tippecanoe, Tipton, Warren, White (Physically located in Tippecanoe County) | |
Chosen Ministries | www.IamChosen.org | Marion | |
Paws and Think, Inc. | www.pawsandthink.org | Marion, Hendricks, Hamilton, Boone (Physically located in Marion County) | |
Englishton Park Academic and Remediation and Training Center–or the Englishton Park Children’s Summer Program | www.EnglishtonPark.com | Marion, Hamilton, Scott, Jefferson & all southern Indiana counties (Physically located in Jefferson County) | |
Opening Gates, Inc. | www.openinggatestherapy.org | Clark, Floyd, Harrison, Crawford, Washington, Scott & Jefferson (Physically located in Clark County) | |
Indiana Women In Need (I.W.I.N.) Foundation | www.iwinfoundation.org | All counties served (Physically located in Marion County) | |
Rauch, Inc. | http://rauchinc.org/ | Clark, Floyd, Harrison, Scott, Washington, Jefferson, Jackson (Physically located in Floyd County) | |
CORE The Resource Store | www.CoreTheTeacherStore.org | Allen | |
Annie Hughes | http://www.vips.org/ | Bartholomew, Benton, Boone, Clay, Delaware, Grant, Greene, Hamilton, Hancock, Hendricks, Jennings, Johnson, LaGrange, Lake, Lawrence, Madison, Marion, Monroe, Morgan, Owen, Parke, Ripley, Shelby, Spencer, St. Joseph, Steuben, Tippecanoe, Vigo, Wayne, Wells (Physically located in Marion County) | |
Housing Opportunities | www.housing-opportunities.com | Porter | |
Just Neighbors Interfaith Homeless Network | www.justneighborsihn.org | Primarily Allen County (Physically located in Allen County) | |
Cops Cycling for Survivors Foundation, Inc. | www.copscycling4survivors.org | No specific county (various) (Physically located in Hancock County) |
The Indiana First Lady’s Charitable Foundation is a 501 ( c ) (3). The First Lady receives no compensation. Donations are tax deductible. Learn more about how to make a donation or request a grant on the Foundation’s website at: www.IndianaFirstLadysCharitableFoundation.org.